UCF will be hosting a tournament on November 10, 2007 at The OVA Complex. There will be 5 courts
available for both Men and Women. Cost is $140 for one team, with a discount for multiple teams.
If you are interested please contact me at ala986@hotmail.com.
UCF Fall Volleyfest Tentative Schedule
| Men Pool 1 | Men Pool 2 | Men Pool 3 | Women Pool 1 | Women Pool 2 | ||
| 1 | Edgar | UCF-B | UCF-A | FSU | OVA | |
| 2 | Team John | FIU | Lyman | UCF-A | UF | |
| 3 | FSU | F-1 | USF | TigerSharks | A Gozar | |
| 4 | PBA | UF | Storm | Club F-1 | BAVC | |
| 5 | Team Jeff | TopSpin 18s | BAVC | UCF-B |
Pool Play Schedule
| Pool Play | Ref Team | Start Time | Court |
| 1 v 2 | 3 | 8:30 | 1 |
| 3 v 4 | 5 | 9:15 | 1 |
| 1 v 5 | 4 | 10:00 | 1 |
| 2 v 3 | 1 | 10:45 | 1 |
| 4 v 5 | 2 | 11:30 | 1 |
| 1 v 3 | 4 | 12:15 | 1 |
| 2 v 5 | 3 | 1:00 | 1 |
| 1 v 4 | 2 | 1:45 | 1 |
| 3 v 5 | 1 | 2:30 | 1 |
| 2 v 4 | 5 | 3:15 | 1 |
Men's Playoffs
| Teams | Ref | Start Time | Court | ||
| 4 v 5(M1) | 2 | 4:15 | 1 | ||
| 3 v 6(M2) | 1 | 4:15 | 2 | ||
| winner M1 v 1 | loser M2 | 5:15 | 1 | ||
| Winner M2 v 2 | Loser M1 | 5:15 | 2 | ||
| winning teams | Losing teams | 6:15 | |||
Women's Playoffs
| Teams | Ref | Start time | Court | ||
| 1st Pool 1 v 2nd Pool 2 | Last pool 2 | 4:15 | 3 | ||
| 2nd Pool 1 v 1st Pool 2 | Last Pool 1 | 4:15 | 4 | ||
| Finals | |||||
| Winner Match 1 V | Losers | ||||
| Winner Match 2 | match 1 and 2 | 5:15 | 3 | ||